Active drainage sets
- suction containers made of PE
- with tubes made of PVC, clamps and fastening strip
- universal connector with scale, cut-to-fit with drains Ch 6-18
- disposable
- sterile, sterilized in ethylene oxide
Drainage bottle
capacity | vacuum | reference number | |
---|---|---|---|
150 ml | N 80 mmHg | 800001503 | |
300 ml | N 78 mmHg | 800003003 | |
400 ml | N 66 mmHg | 800004003 |
Type A - with one suction tube
capacity | vacuum | reference number | |
---|---|---|---|
150 ml | N 80 mmHg | 800001500 | |
300 ml | N 78 mmHg | 800003000 | |
400 ml | N 66 mmHg | 800004000 |
Type B - with two suction tubes
capacity | vacuum | reference number | |
---|---|---|---|
150 ml | N 80 mmHg | 800001501 | |
300 ml | N 78 mmHg | 800003001 | |
400 ml | N 66 mmHg | 800004001 |
Type C - with suction and evacuation tube
capacity | vacuum | reference number | |
---|---|---|---|
150 ml | N 80 mmHg | 800001502 | |
300 ml | N 78 mmHg | 800003002 | |
400 ml | N 66 mmHg | 800004002 |
Set with suction tube and anti-reflux valve
capacity | vacuum | reference number | |
---|---|---|---|
150 ml | N 80 mmHg | 800001504 | |
300 ml | N 78 mmHg | 800003004 | |
400 ml | N 66 mmHg | 800004004 |
Type mini
capacity | reference number | |
---|---|---|
25 ml | 800000252 |