Nasal oxygen catheters and cannulae
- made of medical grade PVC hardness ca. 76 and 81° ShA
- disposable
- sterilized in ethylene oxide
- cannula with nasal insert made of soft plastic hardness ca. 52° ShA, non-kinking oxygen tube
Single lumen oxygen catheters - perforated
size | diameter | length | reference number | connector colour |
---|---|---|---|---|
CH8 | 2,7 mm | 400 mm | 700804000 | |
CH10 | 3,3 mm | 400 mm | 701004000 | |
CH12 | 4,0 mm | 400 mm | 701204000 |
Single lumen oxygen catheters - with foam collar
size | diameter | length | reference number | connector colour |
---|---|---|---|---|
CH8 | 2,7 mm | 400 mm | 700804003 | |
CH10 | 3,3 mm | 400 mm | 701004003 | |
CH12 | 4,0 mm | 400 mm | 701204003 |
Nasal oxygen cannulae - standard
size | diameter | length | reference number | |
---|---|---|---|---|
CH16 | 5,3 mm | 1500 mm | 701615001 | |
2100 mm | 701621001 | |||
4200 mm | 701642001 | |||
5000 mm | 701650001 | |||
10 m | 701600101 |
Nasal oxygen cannulae - adjustable
size | diameter | length | reference number | |
---|---|---|---|---|
CH16 | 5,3 mm | 1500 mm | 701615002 | |
2100 mm | 701621002 | |||
4200 mm | 701642002 |
Extension tubes for oxygen
size | diameter | length | reference number |
---|---|---|---|
CH 16 | 5,3 mm | 1500 mm | 741615002 |
2100 mm | 741621002 | ||
3000 mm | 741630002 | ||
5000 mm | 741650002 | ||
10 m | 741600102 |