Rectal catheters and rectal tubes
- made of medical grade PVC hardness ca. 76° ShA
- “frosted” surface
- disposable
- sterilized in ethylene oxide
- colour-coded funnel indicating the diameter
![](https://www.galmed.com.pl/wp-content/uploads/2022/05/2101cewniki-rektalne-zakresy-rozmiarow-1024x679.jpg)
Rectal catheters
size | diameter | length | reference number | connector colour |
---|---|---|---|---|
CH24 | 8,0 mm | 400 mm | 632404000 | ![]() |
CH26 | 8,7 mm | 400 mm | 632604000 | ![]() |
CH28 | 9,3 mm | 400 mm | 632804000 | ![]() |
CH30 | 10,0 mm | 400 mm | 633004000 | ![]() |
CH32 | 10,7 mm | 400 mm | 633204000 | ![]() |
CH34 | 11,3 mm | 400 mm | 633404000 | ![]() |
CH36 | 12,0 mm | 400 mm | 633604000 | ![]() |
Rectal tubes
size | diameter | length | reference number |
---|---|---|---|
CH16 | 5,3 mm | 200 mm | 641602000 |
CH24 | 8,0 mm | 250 mm | 642402500 |
CH30 | 10,0 mm | 300 mm | 643003000 |
CH 30 | 10,0 mm | 400 mm | 643004000 |
![](https://www.galmed.com.pl/wp-content/uploads/2022/05/2103kanki-doodbytnicze-Ch-16-24-30-1024x687.jpg)