Suction sets for operative field
- handles made of rigid, transparent PVC of medical grade, with rounded tip
- connecting tubes, made of flexible PVC of medical grade and hardness ca. 76° ShA, plained or corrugated, non-kinking
- disposable
- sterilized in ethylene oxide
- produced in sets or separately
Suction handles
diameter | length | designation | reference number | ||
---|---|---|---|---|---|
Coventional | 6 mm | 250 mm | KS-6 | 771802501 | |
8 mm | 250 mm | KS-8 | 772402501 | ||
10 mm | 250 mm | KS-10 | 773002501 | ||
Conventional with suction control | 6 mm | 250 mm | KS-6-S | 771802511 | |
8 mm | 250 mm | KS-8-S | 772402511 | ||
10 mm | 250 mm | KS-10-S | 773002511 | ||
Conventional for microsurgery | 2 mm | 200 mm | KS-2 | 770602001 | |
3 mm | 200 mm | KS-3 | 770902001 | ||
4 mm | 200 mm | KS-4 | 771202001 | ||
Perforated (Yankauer) | 6 mm | 250 mm | KP-6 | 771802502 | |
8 mm | 250 mm | KP-8 | 772402502 | ||
10 mm | 250 mm | KP-10 | 773002502 | ||
Perforated (Yankauer) with suction control | 6 mm | 250 mm | KP-6-S | 771802512 | |
8 mm | 250 mm | KP-8-S | 772402512 | ||
10 mm | 250 mm | KP-10-S | 773002512 | ||
Flattened (Duckbill) | 6 mm | 250 mm | KD-6 | 771802503 | |
8 mm | 250 mm | KD-8 | 772402503 | ||
10 mm | 250 mm | KD-10 | 773002503 | ||
Flattened (Duckbill) with suction control | 6 mm | 250 mm | KD-6-S | 771802513 | |
8 mm | 250 mm | KD-8-S | 772402513 | ||
10 mm | 250 mm | KD-10-S | 773002513 | ||
Pinpoint | 6/3 mm | 250 mm | KPK-6/3 | 771802504 | |
Pinpoint with suction control | 6/3 mm | 250 mm | KPK-6/3-S | 771802514 | |
Pool - straight | 8/6 mm | 258 mm | KKP-8/6 | 771802506 | |
Pool - angled | 8/6 mm | 258 mm | KKZ-8/6 | 771802505 | |
Bulbous | 6 mm | 250 mm | KB-6 | 771802507 | |
Bulbous with suction control | 6 mm | 250 mm | KB-6-S | 771802517 |
Suction sets for operative field
diameter | length | designation | reference number | ||
---|---|---|---|---|---|
Conventional | 6 mm | 2350 mm | KS-6+W6 | 781823501 | |
8 mm | 2350 mm | KS-8+W8 | 782423501 | ||
10 mm | 2350 mm | KS-10+W10 | 783023501 | ||
Conventional with suction control | 6 mm | 2350 mm | KS-6-S+W6 | 781823511 | |
8 mm | 2350 mm | KS-8-S+W8 | 782423511 | ||
10 mm | 2350 mm | KS-10-S+W10 | 783023511 | ||
Conventional for microsurgery | 2 mm | 2300 mm | KS-2+W6 | 780623001 | |
3 mm | 2300 mm | KS-3+W6 | 780923001 | ||
4 mm | 2300 mm | KS-4+W6 | 781223001 | ||
Perforated (Yankauer) | 6 mm | 2350 mm | KP-6+W6 | 781823502 | |
8 mm | 2350 mm | KP-8+W8 | 782423502 | ||
10 mm | 2350 mm | KP-10+W10 | 783023502 | ||
Perforated (Yankauer) with suction control | 6 mm | 2350 mm | KP-6-S+W6 | 781823512 | |
8 mm | 2350 mm | KP-8-S+W8 | 782423512 | ||
10 mm | 2350 mm | KP-10-S+W10 | 783023512 | ||
Flattened (Duckbill) | 6 mm | 2350 mm | KD-6+W6 | 781823503 | |
8 mm | 2350 mm | KD-8+W8 | 782423503 | ||
10 mm | 2350 mm | KD-10+W10 | 783023503 | ||
Flattened (Duckbill) with suction control | 6 mm | 2350 mm | KD-6-S+W6 | 781823513 | |
8 mm | 2350 mm | KD-8-S+W8 | 782423513 | ||
10 mm | 2350 mm | KD-10-S+W10 | 783023513 | ||
Pinpoint | 6/3 mm | 2350 mm | KPK-6/3+W6 | 781823504 | |
Pinpoint with suction control | 6/3 mm | 2350 mm | KPK-6/3-S+W6 | 781823514 | |
Pool - angled | 8/6 mm | 2358 mm | KKZ-8/6+W6 | 781823505 | |
Pool - straight | 8/6 mm | 2358 mm | KKP-8/6+W6 | 781823506 | |
Bulbous | 6 mm | 2350 mm | KB-6+W6 | 781823507 | |
Bulbous with suction control | 6 mm | 2350 mm | KB-6-S+W6 | 781823517 |
Tips for GAL-Flex handle
diameter | length | designation | reference number | ||
---|---|---|---|---|---|
Conventional | 6 mm | 155 mm | RS-6 | 731801501 | |
8 mm | 155 mm | RS-8 | 732401501 | ||
10 mm | 155 mm | RS-10 | 733001501 | ||
Conventional for microsurgery | 2 mm | 155 mm | RS-2 | 730601501 | |
3 mm | 155 mm | RS-3 | 730901501 | ||
4 mm | 155 mm | RS-4 | 731201501 | ||
Perforated (Yankauer) | 6 mm | 155 mm | RP-6 | 731801502 | |
8 mm | 155 mm | RP-8 | 732401502 | ||
10 mm | 155 mm | RP-10 | 733001502 | ||
Flattened (Duckbill) | 6 mm | 155 mm | RD-6 | 731801503 | |
8 mm | 155 mm | RD-8 | 732401503 | ||
10 mm | 155 mm | RD-10 | 733001503 | ||
Pinpoint | 6/3 mm | 155 mm | RPK-6/3 | 731801504 | |
Pool - angled | 8/6 mm | 175 mm | RKZ-8/6 | 731801705 | |
Pool - straight | 8/6 mm | 175 mm | RKP-8/6 | 731801706 | |
Bulbous | 6 mm | 155 mm | RB-6 | 731801507 |
Handle GAL-Flex for operative field with suction tips
diameter | length | designation | reference number | ||
---|---|---|---|---|---|
Conventional | 6 mm | 300 mm | RS-6+GAL-Flex | 731803011 | |
8 mm | 300 mm | RS-8+GAL-Flex | 732403011 | ||
10 mm | 300 mm | RS-10+GAL-Flex | 733003011 | ||
Conventional for microsurgery | 2 mm | 300 mm | RS-2+GAL-Flex | 730603011 | |
3 mm | 300 mm | RS-3+GAL-Flex | 730903011 | ||
4 mm | 300 mm | RS-4+GAL-Flex | 731203011 | ||
Perforated (Yankauer) | 6 mm | 300 mm | RP-6+GAL-Flex | 731803012 | |
8 mm | 300 mm | RP-8+GAL-Flex | 732403012 | ||
10 mm | 300 mm | RP-10+GAL-Flex | 733003012 | ||
Flattened (Duckbill) | 6 mm | 300 mm | RD-6+GAL-Flex | 731803013 | |
8 mm | 300 mm | RD-8+GAL-Flex | 732403013 | ||
10 mm | 300 mm | RD-10+GAL-Flex | 733003013 | ||
Pinpoint | 6/3 mm | 300 mm | RPK-6/3+GAL-Flex | 731803014 | |
Pool - angled | 8/6 mm | 320 mm | RKZ-8/6+GAL-Flex | 731803215 | |
Pool - straight | 8/6 mm | 320 mm | RKP-8/6+GAL-Flex | 731803216 | |
Bulbous | 6 mm | 300 mm | RB-6+GAL-Flex | 731803017 |
Suction sets for operative field GAL-Flex
diameter | length | designation | reference number | ||
---|---|---|---|---|---|
Conventional | 6 mm | 2400 mm | RS-6+GAL-Flex+W10 | 731824021 | |
8 mm | 2400 mm | RS-8+GAL-Flex+W10 | 732424021 | ||
10 mm | 2400 mm | RS-10+GAL-Flex+W10 | 733024021 | ||
Conventional for microsurgery | 2 mm | 2400 mm | RS-2+GAL-Flex+W10 | 730624021 | |
3 mm | 2400 mm | RS-3+GAL-Flex+W10 | 730924021 | ||
4 mm | 2400 mm | RS-4+GAL-Flex+W10 | 731224021 | ||
Perforated (Yankauer) | 6 mm | 2400 mm | RP-6+GAL-Flex+W10 | 731824022 | |
8 mm | 2400 mm | RP-8+GAL-Flex+W10 | 732424022 | ||
10 mm | 2400 mm | RP-10+GAL-Flex+W10 | 733024022 | ||
Flattened (Duckbill) | 6 mm | 2400 mm | RD-6+GAL-Flex+W10 | 731824023 | |
8 mm | 2400 mm | RD-8+GAL-Flex+W10 | 732424023 | ||
10 mm | 2400 mm | RD-10+GAL-Flex+W10 | 733024023 | ||
Pinpoint | 6/3 mm | 2400 mm | RPK-6/3+GAL-Flex+W10 | 731824024 | |
Pool - angled | 8/6 mm | 2415 mm | RKZ-8/6+GAL-Flex+W10 | 731824225 | |
Pool - straight | 8/6 mm | 2415 mm | RKP-8/6+GAL-Flex+W10 | 731824226 | |
Bulbous | 6 mm | 2400 mm | RB-6+GAL-Flex+W10 | 731824027 |
Handle GAL-Flex
reference number | |
---|---|
730000000 |