Thorax drainage catheters with X-ray contrast
- made of medical grade PVC hardness ca. 76° ShA
- disposable
- sterilized in ethylene oxide
- with connector or tip for easy application
- with line perfectly visible under X-rays
- with central opening and 5 lateral eyes, straight or angled
- with central opening and 3 lateral eyes and trocar
- with scale or without scale
Thorax drainage catheters
size | diameter | length | reference number | connector colour |
---|---|---|---|---|
CH16 | 5,3 mm | 490 mm | 651604900 | |
CH18 | 6,0 mm | 490 mm | 651804900 | |
CH20 | 6,7 mm | 490 mm | 652004900 | |
CH22 | 7,3 mm | 490 mm | 652204900 | |
CH24 | 8,0 mm | 555 mm | 652405500 | |
CH26 | 8,7 mm | 555 mm | 652605500 | |
CH28 | 9,3 mm | 555 mm | 652805500 | |
CH30 | 10,0 mm | 555 mm | 653005500 | |
CH32 | 10,7 mm | 555 mm | 653205500 | |
CH34 | 11,3 mm | 555 mm | 653405500 | |
CH36 | 12,0 mm | 555 mm | 653605500 |
Thorax drainage catheters - angled at 45º
size | diameter | length | reference number | connector colour |
---|---|---|---|---|
CH16 | 5,3 mm | 490 mm | 651604901 | |
CH20 | 6,7 mm | 490 mm | 652004901 | |
CH24 | 8,0 mm | 555 mm | 652405501 | |
CH28 | 9,3 mm | 555 mm | 652805501 | |
CH32 | 10,7 mm | 555 mm | 653205501 | |
CH36 | 12,0 mm | 555 mm | 653605501 |
Thorax drainage catheters - angled at 90º
size | diameter | length | reference number | connector colour |
---|---|---|---|---|
CH16 | 5,3 mm | 490 mm | 651604902 | |
CH20 | 6,7 mm | 490 mm | 652004902 | |
CH24 | 8,0 mm | 555 mm | 652405502 | |
CH28 | 9,3 mm | 555 mm | 652805502 | |
CH32 | 10,7 mm | 555 mm | 653205502 | |
CH36 | 12,0 mm | 555 mm | 653605502 |
Thorax drainage catheters with trocar
size | diameter | length | reference number | connector colour |
---|---|---|---|---|
CH16 | 5,3 mm | 400 mm | 651604003 | |
CH20 | 6,7 mm | 400 mm | 652004003 | |
CH24 | 8,0 mm | 400 mm | 652404003 | |
CH28 | 9,3 mm | 400 mm | 652804003 | |
CH32 | 10,7 mm | 400 mm | 653204003 | |
CH36 | 12,0 mm | 400 mm | 653604003 |