Extension tubes, connecting tubes, drains
- made of medical grade PVC hardness 66-81° ShA
- disposable
- non-sterile and sterile, sterilized in ethylene oxide
Connection suction tubes
diameter | length | reference number |
---|---|---|
8,0/5,6 | 1500 mm | 742415001 |
2000 mm | 742420001 | |
9,0/5,0 | 1500 mm | 742715001 |
2000 mm | 742720001 | |
10,0/7,0 | 1500 mm | 743015001 |
2000 mm | 743020001 | |
12,8/8,0 | 1500 mm | 743615001 |
2000 mm | 743620001 |
Expanded tubes
diameter | length | reference number |
---|---|---|
8,0/5,6 | 1500 mm | 742415003 |
2000 mm | 742420003 | |
9,0/5,0 | 1500 mm | 742715003 |
2000 mm | 742720003 | |
10,0/7,0 | 1500 mm | 743015003 |
2000 mm | 743020003 | |
12,8/8,0 | 1500 mm | 743615003 |
2000 mm | 743620003 |
Balloon drains in coils
diameter | length of coil | reference number |
---|---|---|
5,3/3,5 | 20 ÷ 100 m | 741600003 |
6,0/4,0 | 20 ÷ 100 m | 741800003 |
6,6/4,4 | 20 ÷ 100 m | 742000003 |
8,0/5,6 | 20 ÷ 100 m | 742400003 |
9,0/6,6 | 20 ÷ 100 m | 742700003 |
10,0/7,0 | 20 ÷ 100 m | 743000003 |
12,0/8,0 | 20 ÷ 100 m | 743600003 |
Drains in coils
diameter | length of coil | reference number |
---|---|---|
5,3/3,5 | 20 ÷ 100 m | 741600000 |
6,0/4,0 | 20 ÷ 100 m | 741800000 |
6,6/4,4 | 20 ÷ 100 m | 742000000 |
8,0/5,6 | 20 ÷ 100 m | 742400000 |
9,0/5,0 | 20 ÷ 100 m | 742700020 |
9,0/6,6 | 20 ÷ 100 m | 742700000 |
10,0/7,0 | 20 ÷ 100 m | 743000000 |
12,0/8,0 | 20 ÷ 100 m | 743600000 |
12,0/8,4 | 20 ÷ 100 m | 74360000 |