Wound drains
- made of medical grade PVC hardness ca. 76° ShA
- disposable
- sterilized in ethylene oxide
- numeric depth marks
Abdominal drains
- made of soft medical grade PVC hardness ca. 65° ShA
- disposable
- sterilized in ethylene oxide
- with central opening and 5 lateral eyes
- expanded distal end
Redon wound drains
size | diameter | length | reference number without radiopaque line | reference number with radiopaque line |
---|---|---|---|---|
CH6 | 2,0 mm | 700 mm | 850607000 | 850607001 |
CH8 | 2,8 mm | 700 mm | 850807000 | 850807001 |
CH10 | 3,3 mm | 700 mm | 851007000 | 851007001 |
CH12 | 4,0 mm | 700 mm | 851207000 | 851207001 |
CH14 | 4,7 mm | 700 mm | 851407000 | 851407001 |
CH16 | 5,3 mm | 700 mm | 851607000 | 851607001 |
CH18 | 6,0 mm | 700 mm | 851807000 | 851807001 |
Redon wound drains with trocar
size | diameter | length | reference number with standard trocar (beveled on two sides) | reference number with trocel beveled on three sides |
---|---|---|---|---|
CH6 | 2,0 mm | 700 mm | 850607005 | 850607006 |
CH8 | 2,8 mm | 700 mm | 850807005 | 850807006 |
CH10 | 3,3 mm | 700 mm | 851007005 | 851007006 |
CH12 | 4,0 mm | 700 mm | 851207005 | 851207006 |
CH14 | 4,7 mm | 700 mm | 851407005 | 851407006 |
CH16 | 5,3 mm | 700 mm | 851607005 | 851607006 |
Ulmer wound drains
size | diameter | length | reference number without radiopaque line | reference number with radiopaque line |
---|---|---|---|---|
CH6 | 2,0 mm | 750 mm | 850607507 | 850607508 |
CH8 | 2,8 mm | 750 mm | 850807507 | 850807508 |
CH10 | 3,3 mm | 750 mm | 851007507 | 851007508 |
CH12 | 4,0 mm | 750 mm | 851207507 | 851207508 |
CH14 | 4,7 mm | 750 mm | 851407507 | 851407508 |
CH16 | 5,3 mm | 750 mm | 851607507 | 851607508 |
CH18 | 6,0 mm | 750 mm | 851807507 | 851807508 |
Ulmer wound drains with trocar
size | diameter | length | reference number with standard trocar (beveled on two sides) | reference number with trocar beveled on three sides |
---|---|---|---|---|
CH6 | 2,0 mm | 750 mm | 850607509 | 850607502 |
CH8 | 2,8 mm | 750 mm | 850807509 | 850807502 |
CH10 | 3,3 mm | 750 mm | 851007509 | 851007502 |
CH12 | 4,0 mm | 750 mm | 851207509 | 851207502 |
CH14 | 4,7 mm | 750 mm | 851407509 | 851407502 |
CH16 | 5,3 mm | 750 mm | 851607509 | 851607502 |
Abdominal drains
size | diameter | length | reference number |
---|---|---|---|
CH18 | 6,0 mm | 400 mm | 861804000 |
CH20 | 6,7 mm | 400 mm | 862004000 |
CH22 | 7,3 mm | 400 mm | 862204000 |
CH24 | 8,0 mm | 400 mm | 862404000 |
CH26 | 8,7 mm | 400 mm | 862604000 |
CH28 | 9,3 mm | 400 mm | 862804000 |
CH30 | 10,0 mm | 400 mm | 863004000 |
CH32 | 10,7 mm | 400 mm | 863204000 |