Stomach and duodenal tubes, feeding catheters
- made of medical grade PVC hardness ca. 76° ShA
- “frosted” surface
- disposable
- sterilized in ethylene oxide
- funnels of tubes Ch 6-22 with Luer reduction inserts and plugs
- colour-coded funnel indicating the diameter
- numeric depth marks
Stomach tubes
size | diameter | length | reference number without radiopaque line | reference number with radiopaque line | connector colour |
---|---|---|---|---|---|
CH6 | 2,0 mm | 800 mm | 670608000 | 670608001 | |
CH8 | 2,8 mm | 800 mm | 670808000 | 670808001 | |
CH10 | 3,3 mm | 800 mm | 671008000 | 671008001 | |
CH12 | 4,0 mm | 800 mm | 671208000 | 671208001 | |
CH14 | 4,7 mm | 800 mm | 671408000 | 671408001 | |
CH16 | 5,3 mm | 800 mm | 671608000 | 671608001 | |
CH18 | 6,0 mm | 800 mm | 671808000 | 671808001 | |
CH20 | 6,7 mm | 800 mm | 672008000 | 672008001 | |
CH22 | 7,3 mm | 1000 mm | 672210000 | 672210001 | |
CH24 | 8,0 mm | 1000 mm | 672410000 | 672410001 | |
CH26 | 8,7 mm | 1000 mm | 672610000 | 672610001 | |
CH28 | 9,3 mm | 1000 mm | 672810000 | 672810001 | |
CH30 | 10,0 mm | 1000 mm | 673010000 | 673010001 | |
CH32 | 10,7 mm | 1000 mm | 673210000 | 673210001 | |
CH34 | 11,3 mm | 1000 mm | 673410000 | 673410001 | |
CH36 | 12,0 mm | 1000 mm | 673610000 | 673610001 |
Duodenal tubes
size | diameter | length | reference number without radiopaque line | reference number with radiopaque line | connector colour |
---|---|---|---|---|---|
CH6 | 2,0 mm | 800 mm | 680612500 | 680612501 | |
CH8 | 2,8 mm | 800 mm | 680812500 | 680812501 | |
CH10 | 3,3 mm | 800 mm | 681012500 | 681012501 | |
CH12 | 4,0 mm | 800 mm | 681212500 | 681212501 | |
CH14 | 4,7 mm | 800 mm | 681412500 | 681412501 | |
CH16 | 5,3 mm | 800 mm | 681612500 | 681612501 | |
CH18 | 6,0 mm | 800 mm | 681812500 | 681812501 | |
CH20 | 6,7 mm | 800 mm | 682012500 | 682012501 | |
CH22 | 7,3 mm | 1000 mm | 682212500 | 682212501 | |
CH24 | 8,0 mm | 1000 mm | 682412500 | 682412501 |
Feeding catheters
size | diameter | length | reference number without radiopaque line | reference number with radiopaque line | connector colour |
---|---|---|---|---|---|
CH5 | 1,6 mm | 400 mm | 690504000 | 690504001 | |
CH6 | 2,0 mm | 400 mm | 690604000 | 690604001 | |
CH8 | 2,8 mm | 400 mm | 690804000 | 690804001 | |
CH10 | 3,3 mm | 400 mm | 691004000 | 691004001 |