Stomach and duodenal tubes, feeding catheters

  • made of medical grade PVC hardness ca. 76° ShA
  • “frosted” surface
  • disposable
  • sterilized in ethylene oxide
  • funnels of tubes Ch 6-22 with Luer reduction inserts and plugs
  • colour-coded funnel indicating the diameter
  • numeric depth marks

Stomach tubes

sizediameterlengthreference number
without radiopaque line
reference number
with radiopaque line
connector colour
CH62,0 mm800 mm670608000670608001
CH82,8 mm800 mm670808000670808001
CH103,3 mm800 mm671008000671008001
CH124,0 mm800 mm671208000671208001
CH144,7 mm800 mm671408000671408001
CH165,3 mm800 mm671608000671608001
CH186,0 mm800 mm671808000671808001
CH206,7 mm800 mm672008000672008001
CH227,3 mm1000 mm672210000672210001
CH248,0 mm1000 mm672410000672410001
CH268,7 mm1000 mm672610000672610001
CH289,3 mm1000 mm672810000672810001
CH3010,0 mm1000 mm673010000673010001
CH3210,7 mm1000 mm673210000673210001
CH3411,3 mm1000 mm673410000673410001
CH3612,0 mm1000 mm673610000673610001

Duodenal tubes

sizediameterlengthreference number
without radiopaque line
reference number
with radiopaque line
connector colour
CH62,0 mm800 mm680612500680612501
CH82,8 mm800 mm680812500680812501
CH103,3 mm800 mm681012500681012501
CH124,0 mm800 mm681212500681212501
CH144,7 mm800 mm681412500681412501
CH165,3 mm800 mm681612500681612501
CH186,0 mm800 mm681812500681812501
CH206,7 mm800 mm682012500682012501
CH227,3 mm1000 mm682212500682212501
CH248,0 mm1000 mm682412500682412501

Feeding catheters

sizediameterlengthreference number
without radiopaque line
reference number
with radiopaque line
connector colour
CH51,6 mm400 mm690504000690504001
CH62,0 mm400 mm690604000690604001
CH82,8 mm400 mm690804000690804001
CH103,3 mm400 mm691004000691004001