Urologic catheters
- made of medical grade PVC hardness ca. 76° ShA
- “frosted” surface
- disposable
- sterilized in ethylene oxide
- colour-coded funnel indicating the diameter
Urological catheters Nelaton
size | diameter | length | reference number | connector colour |
---|---|---|---|---|
CH6 | 2,0 mm | 400 mm | 620604001 | |
CH8 | 2,8 mm | 400 mm | 620804001 | |
CH9 | 3,0 mm | 400 mm | 620904001 | |
CH10 | 3,3 mm | 400 mm | 621004001 | |
CH11 | 3,7 mm | 400 mm | 621104001 | |
CH12 | 4,0 mm | 400 mm | 621204001 | |
CH13 | 4,3 mm | 400 mm | 621304001 | |
CH14 | 4,7 mm | 400 mm | 621404001 | |
CH16 | 5,3 mm | 400 mm | 621604001 | |
CH18 | 6,0 mm | 400 mm | 621804001 | |
CH20 | 6,7 mm | 400 mm | 622004001 | |
CH22 | 7,3 mm | 400 mm | 622204001 | |
CH24 | 8,0 mm | 400 mm | 622404001 | |
CH26 | 8,7 mm | 400 mm | 622604001 |
Urological catheters Female Nelaton
size | diameter | length | reference number | connector colour |
---|---|---|---|---|
CH6 | 2,0 mm | 200 mm | 620602002 | |
CH8 | 2,8 mm | 200 mm | 620802002 | |
CH9 | 3,0 mm | 200 mm | 620902002 | |
CH10 | 3,3 mm | 200 mm | 621002002 | |
CH11 | 3,7 mm | 200 mm | 621102002 | |
CH12 | 4,0 mm | 200 mm | 621202002 | |
CH13 | 4,3 mm | 200 mm | 621302002 | |
CH14 | 4,7 mm | 200 mm | 621402002 | |
CH16 | 5,3 mm | 200 mm | 621602002 | |
CH18 | 6,0 mm | 200 mm | 621802002 | |
CH20 | 6,7 mm | 200 mm | 622002002 | |
CH22 | 7,3 mm | 200 mm | 622202002 |
Urological catheters Female Nelaton short
size | diameter | length | reference number | connector colour |
---|---|---|---|---|
CH6 | 2,0 mm | 110 mm | 620601804 | |
CH8 | 2,8 mm | 110 mm | 620801804 | |
CH9 | 3,0 mm | 110 mm | 620901804 | |
CH10 | 3,3 mm | 110 mm | 621001804 | |
CH11 | 3,7 mm | 110 mm | 621101804 | |
CH12 | 4,0 mm | 110 mm | 621201804 | |
CH13 | 4,3 mm | 110 mm | 621301804 | |
CH14 | 4,7 mm | 110 mm | 621401804 | |
CH16 | 5,3 mm | 110 mm | 621601804 |
Urological catheters Tiemann
size | diameter | length | reference number | connector colour |
---|---|---|---|---|
CH6 | 2,0 mm | 400 mm | 710604000 | |
CH8 | 2,8 mm | 400 mm | 710804000 | |
CH10 | 3,3 mm | 400 mm | 711004000 | |
CH12 | 4,0 mm | 400 mm | 711204000 | |
CH14 | 4,7 mm | 400 mm | 711404000 | |
CH16 | 5,3 mm | 400 mm | 711604000 | |
CH18 | 6,0 mm | 400 mm | 711804000 | |
CH20 | 6,7 mm | 400 mm | 712004000 | |
CH22 | 7,3 mm | 400 mm | 712204000 | |
CH24 | 8,0 mm | 400 mm | 712404000 | |
CH26 | 8,7 mm | 400 mm | 712604000 |
Urological catheters Couvelaire
size | diameter | length | reference number | connector colour |
---|---|---|---|---|
CH6 | 2,0 mm | 400 mm | 720604000 | |
CH8 | 2,8 mm | 400 mm | 720804000 | |
CH10 | 3,3 mm | 400 mm | 721004000 | |
CH12 | 4,0 mm | 400 mm | 721204000 | |
CH14 | 4,7 mm | 400 mm | 721404000 | |
CH16 | 5,3 mm | 400 mm | 721604000 | |
CH18 | 6,0 mm | 400 mm | 721804000 | |
CH20 | 6,7 mm | 400 mm | 722004000 | |
CH22 | 7,3 mm | 400 mm | 722204000 | |
CH24 | 8,0 mm | 400 mm | 722404000 | |
CH26 | 8,7 mm | 400 mm | 722604000 |